Rates
| Spot | What you get | Regular | Founding (20% off) |
|---|---|---|---|
| Presenting Partner: Residential | The only top banner ("Presented by") on every Wednesday edition, about 4 a month, with your logo and one link. | $270 a month | $215 a month |
| Presenting Partner: Commercial | The only top banner ("Presented by") on every Monday and Friday edition, about 9 a month, with your logo and one link. | $540 a month | $430 a month |
| Presenting Partner: single edition | Try the top banner on one edition. | $60 | $50 |
| Featured Partner | About 75 words with your photo and two links, beside the lead story, once a week (4 a month). | $145 a month | $115 a month |
| Featured Partner: single edition | One Featured Partner message. | $35 | $30 |
| Agent Spotlight | Up to 35 words and one link for you, your team, or a listing, once a week (4 a month). | $100 a month | $80 a month |
| Agent Spotlight: single edition | One Agent Spotlight line. | $25 | $20 |
| Sponsored video brief | A labeled sponsor mention in one edition's video brief, on screen and in the caption. | $145 one time | $115 one time |
Rates as of November 2026, in U.S. dollars. Founding rates are locked for your first three months; regular rates are reviewed every 90 days. Placement dates are first come, first served. Sponsor copy must include any license numbers the law requires, and we may edit it for length and labeling.